|
|
|
Children/Juniors Size Chart |
|
Girls
| Size | 4 | 5 | 6 | 6X | 7 | 8 | 10 | 12 | 14 | 16 | |
| Chest | 22½ | 23½ | 24½ | 25½ | 25½ | 26½ | 27½ | 29 | 30½ | 32 | |
| Waist | 21½ | 22 | 22½ | 23½ | 23½ | 24½ | 25½ | 27 | 28½ | 30 | |
| Length | 31 | 32 | 33½ | 34½ | 35 | 36½ | 38 | 39½ | 41 | 42½ |
Junior Bridesmaid Size Chart
| Size | 8JB | 10JB | 12JB | 14JB |
|---|---|---|---|---|
| Chest | 27 | 28 ½ | 30 | 31 ½ |
| Waist | 23 ½ | 24 ½ | 25 ½ | 26 ½ |
| Hollow To Floor | 48 ½ | 50 ½ | 52 ½ | 55 |
Toddlers
| Size | 2T | 3T | 4T |
| Height | 34 | 37 | 40 |
| Weight (lbs.) | 26-30 | 30-34 | 34-40 |
| Chest | 19 | 20 | 21 |
| Length | 24 | 25 | 26 |
Babies
| Size | 12 Mo | 18 Mo | 24 Mo |
| Height | 28-30 | 30-32½ | 32½-34 |
| Weight (lbs.) | 18-24 | 22-28 | 26-30 |
| Length | 19 | 20 | 21 |


